GB7BED Status Report
Blue rows: RF stations heard; snapshot 19 Nov 08:29Z
GB7BED: LinBPQ 6.0.25.41
Updated: 19 November 2026 08:30:02 UTC
35 Connected2 Idle6 Fault0 Unknown0 RF Heard24 Mail Stable13 Mail Fault
Port 2 - AX/IP/TCP/UDP INTL| Callsign | Software | Last heard | Duration |
|---|
| AG7BI-7 | BPQ | 0826Z | ↑ 7d 12h 19m |
| CT1EBQ | BPQ | 0827Z | ↑ 16d 10h 07m |
| DM4RW-7 | BPQ | 0829Z | ↑ 5d 00h 55m |
| F1OYP-5 | BPQ | 0828Z | ↑ 8d 16h 47m |
| IW2OHX-15 | BPQ | 0829Z | ↑ 7d 07h 21m |
| K1AJD-4 | BPQ | 0828Z | ↑ 2d 12h 03m |
| K5DAT-5 | XrLin 505c | — | — |
| K5DAT-7 | BPQ | 0827Z | ↑ 3d 10h 45m |
| K6IRF-2 | BPQ | — | ↓ 22d 16h 11m |
| KF5JRV-2 | BPQ | 0829Z | ↑ 6d 06h 31m |
| N2MH | XrLin 504x | 0827Z | ↑ 11d 10h 18m |
| N3FUD-7 | BPQ | 0827Z | ↑ 0d 08h 25m |
| N3HYM-5 | BPQ | 0828Z | ↑ 2d 15h 10m |
| NS2B-7 | BPQ | 0827Z | ↑ 6d 01h 58m |
| PI1LAP-7 | XrLin 505c | 0828Z | ↑ 11d 17h 10m |
| SM0YOS | Unknown | 0827Z | ↑ 2d 08h 03m |
| VE2PKT-4 | XrLin 505q | 0827Z | ↑ 18d 06h 44m |
| VE7GN-1 | Unknown | 0828Z | ↑ 0d 00h 35m |
| WB4WPF-7 | Unknown | 0827Z | ↑ 1d 01h 24m |
| WW4BSA-3 | BPQ | 0829Z | ↑ 16d 08h 55m |
| ZL2BAU-3 | XrLin 505q | 0828Z | ↑ 2d 23h 25m |
Port 3 - AX/IP/TCP/UDP UKIE| Callsign | Software | Last heard | Duration |
|---|
| EI2GYB-7 | LinBPQ(32 bit) 6.0.25.11 | — | ↓ 19d 15h 58m |
| EI4FNB-7 | LinBPQ 6.0.25.41 | 0827Z | ↑ 0d 16h 49m |
| G3FCA-2 | BPQ | 0829Z | ↑ 0d 16h 37m |
| G5NOW-5 | XrLin 505q | 0827Z | ↑ 8d 10h 40m |
| G7TAJ-3 | Unknown | 0829Z | ↑ 16d 16h 00m |
| G8PZT | XrPi 505q | 0829Z | ↑ 1d 08h 30m |
| GB7BUK-5 | BPQ | — | ↑ 155d 23h 21m |
| GB7CAM | BPQ | 0828Z | ↑ 11d 03h 14m |
| GB7CIP-5 | Uronode | 0826Z | ↑ 155d 23h 21m |
| GB7COW-5 | Uronode | 0826Z | ↑ 7d 12h 51m |
| GB7EAT-5 | XrPi 505q | 0826Z | ↑ 4d 11h 28m |
| GB7EBN | Unknown | 0828Z | ↑ 11d 07h 27m |
| GB7JED-5 | LinBPQ(32 bit) 6.0.25.11 | 0826Z | ↑ 155d 23h 21m |
| GB7KGG | Unknown | 0809Z | ↓ 52d 00h 38m |
| GB7LOX | LinBPQ 6.0.25.41 | 0829Z; 1801Z | ↑ 7d 12h 49m |
| GB7MNS | LinBPQ(32 bit) 6.0.26.1 | 1616Z | ↓ 120d 16h 05m |
| GB7NDH-2 | LinBPQ(32 bit) 6.0.25.30 | 0826Z | ↑ 0d 14h 49m |
| GB7OSW-7 | LinBPQ(32 bit) 6.0.25.30 | 0828Z | ↑ 2d 18h 41m |
| GB7PKT | Unknown | 0828Z | ↑ 155d 23h 21m |
| GB7RJJ-7 | LinBPQ(32 bit) 6.0.25.38 | 0829Z | — |
| GM3YEW-4 | Unknown | — | ↓ 47d 01h 23m |
| M9PCC | Unknown | 0827Z | ↑ 2d 17h 50m |
Port 4 - HF40 Slot1 300bd AFSK| Callsign | Software | Last heard | Duration |
|---|
| No stations in this MHEARD snapshot. |
Port 5 - HF40 Slot3 300bd BPSK| Callsign | Software | Last heard | Duration |
|---|
| No stations in this MHEARD snapshot. |
Port 6 - 70.3125MHz 1K2bd AFSK| Callsign | Software | Last heard | Duration |
|---|
| No stations in this MHEARD snapshot. |
Port 7 - 144.950MHz 1K2bd AFSK| Callsign | Software | Last heard | Duration |
|---|
| No stations in this MHEARD snapshot. |
Port 8 - 432.675MHz 1K2bd AFSK| Callsign | Software | Last heard | Duration |
|---|
| No stations in this MHEARD snapshot. |
Mail partners| Partner | Software | Last Heard | Audit Status |
|---|
| DM4RW | BPQ-6.0.26.1 | 0810Z | No Issues |
| EI2GYB | Unknown | — | Fault |
| F1OYP | BPQ-6.0.25.1 | 0809Z | No Issues |
| GB7BBS | XR-505q | 0602Z | No Issues |
| GB7BEX | BPQ-6.0.25.40 | 0810Z | No Issues |
| GB7BMY | Unknown | — | Fault |
| GB7BUK | Unknown | — | Fault |
| GB7CAM | BPQ-6.0.25.23 | 0810Z | No Issues |
| GB7CIP | FBB-7.0.11 | 0811Z | No Issues |
| GB7COW | FBB-7.0.11 | 0810Z | No Issues |
| GB7EBN | BPQ-6.0.26.1 | 0809Z | No Issues |
| GB7ELE | Unknown | — | Fault |
| GB7HFD | BPQ-6.0.25.16 | 0006Z | Fault |
| GB7HIB | Unknown | — | Fault |
| GB7JED | XR-505q | 0810Z | No Issues |
| GB7KGG | Unknown | — | Fault |
| GB7LOX | BPQ-6.0.25.41 | 0810Z | No Issues |
| GB7OSW | BPQ-6.0.25.30 | 0810Z | No Issues |
| GB7PKT | BPQ-6.0.24.34 | 0810Z | No Issues |
| GB7RJJ | BPQ-6.0.25.38 | 0828Z | No Issues |
| K1AJD | BPQ-6.0.26.1 | 0809Z | No Issues |
| K5DAT | BPQ-6.0.26.1 | 0749Z | No Issues |
| K6IRF | Unknown | — | Fault |
| KF5JRV | BPQ-6.0.24.1 | 0829Z | No Issues |
| N2MH | BPQ-6.0.24.54 | 0752Z | No Issues |
| N3FUD | BPQ-6.0.26.1 | 0809Z | No Issues |
| N3GSD | Unknown | — | Fault |
| NS2B | BPQ-6.0.26.1 | 0810Z | No Issues |
| OH5RM | Unknown | — | Fault |
| PI8LAP | XR-505c | 0810Z | No Issues |
| SM0YOS | BPQ-6.0.26.1 | 0809Z | No Issues |
| VA2RIZ | Unknown | — | Fault |
| VE2PKT | BPQ-6.0.25.40 | 0810Z | No Issues |
| VK2IO | Unknown | — | Fault |
| WB4WPF | BPQ-6.0.26.1 | 0810Z | No Issues |
| WY7EMT | Unknown | — | Fault |
| ZL2BAU | FBB-7.0.15 | 0810Z | No Issues |